

Description
1011 Non sparking Open end Wrench | ||||
NO. | SIZE(mm) | Al-Cu(g) | Be-Cu(g) | L(mm) |
101101 | 5.5×7 | 22 | 25 | 95 |
101102 | 6×7 | 22 | 25 | 95 |
101103 | 7×8 | 22 | 25 | 95 |
101104 | 8×9 | 33 | 37 | 106 |
101105 | 8×10 | 33 | 37 | 106 |
101106 | 10×11 | 50 | 56 | 118 |
101107 | 10×12 | 50 | 56 | 118 |
101108 | 10×13 | 50 | 56 | 118 |
101109 | 11×13 | 73 | 82 | 132 |
101110 | 12×13 | 73 | 82 | 132 |
101111 | 12×14 | 73 | 82 | 132 |
101112 | 13×14 | 73 | 82 | 132 |
101113 | 13×15 | 90 | 100 | 137 |
101114 | 13×16 | 90 | 100 | 137 |
101115 | 13×17 | 90 | 100 | 137 |
101116 | 14×15 | 90 | 100 | 137 |
101117 | 14×17 | 117 | 131 | 157 |
101118 | 15×16 | 117 | 131 | 157 |
101119 | 15×18 | 117 | 131 | 157 |
101120 | 16×17 | 155 | 173 | 174 |
101121 | 16×18 | 155 | 173 | 174 |
101122 | 17×19 | 155 | 173 | 174 |
101123 | 18×19 | 155 | 173 | 174 |
101124 | 18×21 | 222 | 250 | 197 |
101125 | 19×22 | 222 | 250 | 197 |
101126 | 20×22 | 222 | 250 | 197 |
101127 | 19×24 | 290 | 325 | 213 |
101128 | 21×22 | 290 | 325 | 213 |
101129 | 21×23 | 290 | 325 | 213 |
101130 | 21×24 | 290 | 325 | 213 |
101131 | 22×24 | 290 | 325 | 213 |
101132 | 24×26 | 417 | 470 | 237 |
101133 | 24×27 | 417 | 470 | 237 |
101134 | 25×28 | 417 | 470 | 237 |
101135 | 24×30 | 575 | 645 | 262 |
101136 | 27×29 | 575 | 645 | 262 |
101137 | 27×30 | 575 | 645 | 262 |
101138 | 27×32 | 690 | 775 | 277 |
101139 | 30×32 | 690 | 775 | 277 |
101140 | 30×34 | 690 | 775 | 277 |
101141 | 30×36 | 750 | 840 | 288 |
101142 | 32×34 | 750 | 840 | 288 |
101143 | 32×36 | 750 | 840 | 288 |
101144 | 34×36 | 750 | 840 | 288 |
101145 | 36×41 | 850 | 955 | 313 |
101146 | 41×46 | 1180 | 1325 | 365 |
101147 | 46×50 | 1770 | 1980 | 395 |
101148 | 50×55 | 1860 | 2085 | 438 |
101149 | 55×60 | 2990 | 3350 | 480 |
101150 | 60×65 | 3045 | 3410 | 527 |
101151 | 65×70 | 3870 | 4335 | 578 |
101152 | 65×75 | 4330 | 4850 | 603 |
101153 | 70×75 | 4480 | 5020 | 626 |
101154 | 70×80 | 4480 | 5020 | 626 |
101155 | 75×80 | 5555 | 6225 | 673 |
101156 | 75×85 | 5555 | 6225 | 673 |
NO. | SIZE(inch) |
101201 | 1/4"×5/16" |
101202 | 5/16"×3/8" |
101203 | 3/8"×7/16" |
101204 | 3/8"×1/2" |
101205 | 7/16"×1/2" |
101206 | 1/2"×9/16" |
101207 | 9/16"×5/8" |
101208 | 5/8"×11/16" |
101209 | 5/8"×3/4" |
101210 | 11/16"×3/4" |
101211 | 3/4"×13/16" |
101212 | 3/4"×7/8" |
101213 | 13/16"×7/8" |
101214 | 7/8"×15/16" |
101215 | 15/16"×1" |
101216 | 1"×1-1/16" |
101217 | 1-1/16"×1-1/8" |
101218 | 1-1/8"×1-3/16" |
101219 | 1-3/16"×1-1/4" |
101220 | 1-1/4"×1-5/16 |
101221 | 1-5/16"×1-3/8" |
101222 | 1-3/8"×1-7/16" |
101223 | 1-7/16"×1-5/8" |
101224 | 1-1/2"×1-9/16" |
101225 | 1-5/8"×1-13/16" |
101226 | 1-13/16"×2" |
101227 | 2"×2-3/16" |
101228 | 2"×2-3/8" |
101229 | 2-3/16"×2-3/8" |
101230 | 2-3/8"×2-9/16" |
101231 | 2-3/8"×2-3/4" |
Technical
Be-Cu | |
Green lake, GBEX IC,for hydrogen with concentration 21.0+2.0%. | |
Hardness | HRC35 |
Tensile strength | δ b 105-120kgf/mm² |
Al-Cu | |
Bluish yellow, GBEX IIB, for ethylene with concentration 7.8+0.5% | |
Hardness | HRC25 |
Tensile strength | δ b 75-85kgf/mm² |
Performance and Materials
The non-sparking open-end wrench is a specialized tool designed for use in environments where sparks could pose a risk of fire or explosion. These wrenches are typically made from materials such as bronze, aluminum bronze, or beryllium copper, which do not create sparks when struck against metal surfaces.
Features
The open-end design of the wrench features two parallel jaws that are used to grip and turn nuts or bolts. This design allows for easy access to fasteners in tight or hard-to-reach spaces.
Applicatios
Non-sparking wrenches are commonly used in industries such as oil and gas, chemical processing, and mining, where flammable gases, vapors, or dusts are present. They are also used in areas where traditional steel tools could cause ignition and pose a safety hazard.
Overall, a non-sparking open-end wrench is a crucial tool for ensuring the safety of workers and preventing accidents in hazardous work environments.
Keywords


1011 Double open end wrench (New)
Contact Us
Classification